VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,519,794,160 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/25.
Total transferred traffic through VPN is 922,069.81 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,345,960.2 GB  588,516,536
2 Iran (ISLAMIC Republic Of)  98,493,731.1 GB  5,310,466,420
3 Russian Federation  87,941,633.8 GB  1,389,551,492
4 Japan  67,706,921.1 GB  696,660,977
5 United States  52,732,952.6 GB  1,094,747,350
6 Taiwan  50,453,333.3 GB  789,928,232
7 France  46,136,914.3 GB  589,721,786
8 Indonesia  38,301,065.4 GB  890,049,675
9 India  35,848,877.7 GB  769,739,404
10 China  29,508,260.1 GB  771,426,297
11 Viet Nam  29,388,917.4 GB  497,151,948
12 Thailand  19,436,483.6 GB  345,155,239
13 United Arab Emirates  15,610,275.9 GB  517,140,262
14 Hong Kong  14,647,631.3 GB  236,841,751
15 Myanmar  12,948,946.3 GB  224,561,747
16 Philippines  12,849,527.8 GB  317,185,341
17 Malaysia  11,836,387.4 GB  139,799,916
18 Turkmenistan  11,603,816.7 GB  154,439,095
19 Bangladesh  9,472,108.5 GB  387,279,105
20 Ukraine  9,328,012.5 GB  534,086,719
21 Canada  8,059,385.1 GB  82,261,061
22 Saudi Arabia  7,933,925.9 GB  108,334,431
23 Germany  7,837,363.2 GB  242,591,359
24 Turkey  6,711,122.8 GB  98,285,638
25 Singapore  6,652,746.4 GB  407,667,815
26 Iraq  5,658,095.5 GB  224,743,602
27 Australia  5,563,921.9 GB  112,963,649
28 Brazil  5,260,315.5 GB  1,372,159,034
29 United Kingdom  5,217,791.8 GB  126,496,211
30 Lao People's Democratic Republic  4,486,989.8 GB  73,530,015
31 Pakistan  4,356,146.2 GB  104,526,574
32 Nigeria  3,699,086.9 GB  441,235,776
33 Cambodia  3,182,587.3 GB  92,308,472
34 Kenya  3,050,957.3 GB  183,022,023
35 Argentina  2,775,077.4 GB  42,843,269
36 Mexico  2,460,451.7 GB  43,771,008
37 Oman  2,022,085.2 GB  36,501,586
38 Spain  1,982,281.1 GB  22,085,196
39 Netherlands  1,910,603.2 GB  51,546,816
40 Armenia  1,455,802.4 GB  4,875,203
41 Egypt  1,358,700.2 GB  37,564,897
42 Qatar  1,342,670.4 GB  18,968,303
43 Algeria  1,338,378.9 GB  36,923,125
44 Nepal  1,326,176.0 GB  19,672,123
45 Syrian Arab Republic  1,289,353.8 GB  235,307,286
46 Jordan  1,274,291.8 GB  25,321,532
47 Italy  1,225,777.4 GB  14,897,910
48 Somalia  1,190,155.3 GB  53,143,322
49 Kyrgyzstan  1,146,457.7 GB  12,825,148
50 New Zealand  1,128,519.8 GB  14,995,452
51 Sudan  1,075,947.7 GB  40,054,815
52 Macau  1,050,504.6 GB  19,020,197
53 Kazakhstan  1,033,421.3 GB  15,093,257
54 Colombia  1,025,477.1 GB  19,664,534
55 Sweden  997,258.4 GB  17,205,805
56 Ghana  948,494.4 GB  55,936,872
57 Austria  927,556.2 GB  14,585,905
58 Cote D'ivoire  900,270.6 GB  11,186,728
59 Venezuela  853,072.9 GB  25,807,007
60 Belarus  824,239.3 GB  21,674,916
61 Chile  817,556.3 GB  14,100,428
62 Romania  784,079.7 GB  13,505,856
63 Peru  768,477.2 GB  10,585,962
64 Ethiopia  750,504.3 GB  38,938,836
65 Mongolia  694,762.4 GB  11,298,275
66 Libyan Arab Jamahiriya  678,986.2 GB  19,142,130
67 Kuwait  673,440.9 GB  10,382,665
68 Morocco  650,206.2 GB  25,255,529
69 Poland  632,329.4 GB  8,850,926
70 Azerbaijan  595,698.7 GB  10,531,870
71 Yemen  589,431.6 GB  20,004,363
72 Latvia  588,299.5 GB  3,008,429
73 Ecuador  568,691.2 GB  53,602,198
74 Norway  543,761.1 GB  4,698,602
75 Switzerland  517,555.7 GB  36,741,893
76 Gabon  514,177.6 GB  4,635,604
77 Palestinian Territory Occupied  499,581.8 GB  12,384,773
78 Belgium  472,718.1 GB  6,293,904
79 South Africa  462,048.3 GB  17,062,845
80 Finland  437,079.9 GB  3,903,358
81 Tanzania United Republic of  422,950.8 GB  10,722,755
82 Afghanistan  415,547.5 GB  15,424,963
83 Israel  402,919.8 GB  9,113,980
84 Uganda  375,813.4 GB  19,068,521
85 Portugal  369,540.7 GB  5,838,465
86 Denmark  330,803.4 GB  3,026,021
87 Lithuania  321,194.5 GB  4,059,792
88 Hungary  320,450.4 GB  4,846,513
89 Czech Republic  318,791.7 GB  4,930,369
90 Georgia  294,606.9 GB  3,539,406
91 Guinea  281,571.9 GB  8,608,890
92 Greece  265,226.0 GB  3,744,808
93 Sri Lanka  257,021.3 GB  6,572,590
94 Bahrain  225,550.7 GB  3,656,171
95 Tunisia  217,271.2 GB  6,068,723
96 Brunei Darussalam  212,908.9 GB  1,603,131
97 Dominican Republic  212,745.2 GB  6,921,904
98 Bulgaria  210,953.2 GB  4,112,708
99 Guatemala  203,600.9 GB  4,387,943
100 Lebanon  202,782.8 GB  9,020,193
101 Uzbekistan  202,195.5 GB  4,080,533
102 Serbia  198,701.9 GB  3,538,914
103 Panama  185,352.2 GB  5,001,792
104 Bolivia  182,391.5 GB  3,213,489
105 Djibouti  163,147.4 GB  4,254,037
106 Paraguay  157,134.7 GB  2,085,570
107 Ireland  136,312.0 GB  1,887,018
108 Slovenia  132,676.7 GB  1,546,020
109 Costa Rica  115,204.9 GB  1,717,529
110 Croatia (LOCAL Name: Hrvatska)  114,900.5 GB  1,150,876
111 Slovakia (SLOVAK Republic)  110,075.0 GB  1,233,441
112 Moldova Republic of  106,832.7 GB  2,724,826
113 Cuba  104,589.1 GB  2,748,612
114 Albania  104,152.0 GB  2,343,769
115 Bosnia and Herzegowina  102,872.2 GB  934,828
116 Mauritius  99,207.9 GB  1,325,725
117 Jamaica  91,745.1 GB  2,086,328
118 Bhutan  81,277.1 GB  1,684,114
119 Estonia  80,906.0 GB  1,052,462
120 Uruguay  77,577.1 GB  1,140,161
121 Luxembourg  61,546.5 GB  1,329,627
122 Honduras  60,854.1 GB  1,404,778
123 Benin  60,396.6 GB  6,994,630
124 Antigua and Barbuda  58,896.5 GB  1,623,174
125 Cyprus  55,373.6 GB  7,537,489
126 Togo  53,909.2 GB  1,415,516
127 Rwanda  53,007.8 GB  1,619,087
128 Maldives  52,551.5 GB  907,463
129 Senegal  52,163.3 GB  1,968,580
130 Guam  51,151.0 GB  983,524
131 Northern Mariana Islands  43,906.8 GB  269,928
132 Macedonia  42,036.5 GB  653,852
133 Trinidad and Tobago  42,030.4 GB  641,622
134 Korea Democratic People's Republic of  39,695.1 GB  299,590
135 Cameroon  36,910.3 GB  3,223,284
136 Timor-leste  34,043.8 GB  742,767
137 Mozambique  33,491.9 GB  2,471,645
138 El Salvador  33,156.5 GB  874,412
139 Fiji  29,779.2 GB  821,464
140 Barbados  28,745.8 GB  349,856
141 Madagascar  28,658.4 GB  754,365
142 Nicaragua  27,099.9 GB  524,642
143 Malta  26,702.4 GB  504,599
144 Tajikistan  25,337.3 GB  1,216,169
145 Iceland  25,336.9 GB  761,003
146 Namibia  25,320.6 GB  751,347
147 Puerto Rico  25,023.7 GB  666,499
148 Palau  24,190.7 GB  189,290
149 Reunion  23,587.9 GB  94,276
150 Seychelles  22,402.0 GB  3,420,577
151 Chad  21,551.9 GB  4,515,916
152 Congo The Democratic Republic of The  21,529.4 GB  1,461,975
153 Angola  20,857.6 GB  777,750
154 Mali  18,468.2 GB  1,068,076
155 Burkina Faso  18,347.3 GB  1,575,811
156 Bahamas  17,740.5 GB  346,796
157 Mauritania  17,734.4 GB  533,609
158 Montenegro  17,732.9 GB  371,372
159 Zambia  16,393.5 GB  659,974
160 Zimbabwe  16,042.1 GB  2,283,957
161 Saint Lucia  15,106.1 GB  183,468
162 Guyana  14,205.0 GB  302,751
163 Malawi  13,281.6 GB  191,398
164 Papua New Guinea  13,027.6 GB  196,445
165 Suriname  11,273.0 GB  311,421
166 Samoa  9,882.5 GB  21,457
167 New Caledonia  9,744.7 GB  128,267
168 Haiti  9,279.4 GB  393,599
169 French Polynesia  9,098.8 GB  186,988
170 Belize  8,930.4 GB  516,355
171 Gambia  8,527.3 GB  3,637,804
172 Botswana  8,453.0 GB  192,523
173 Aruba  8,438.5 GB  93,854
174 Saint Vincent and The Grenadines  7,901.9 GB  100,796
175 Curacao  7,001.3 GB  133,755
176 Liberia  6,584.8 GB  552,001
177 South Sudan  6,321.2 GB  342,609
178 Marshall Islands  6,296.9 GB  59,842
179 Vanuatu  5,445.4 GB  276,635
180 Dominica  5,337.4 GB  294,905
181 Martinique  5,300.1 GB  75,641
182 Equatorial Guinea  5,209.2 GB  317,210
183 Congo  4,564.0 GB  124,054
184 Grenada  3,906.3 GB  87,906
185 Bermuda  3,574.6 GB  20,146
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,397.6 GB  37,157
188 Andorra  3,150.8 GB  73,768
189 Guadeloupe  3,124.0 GB  43,368
190 Comoros  2,945.1 GB  51,560
191 Cape Verde  2,940.4 GB  134,901
192 Sierra Leone  2,891.9 GB  111,753
193 Cayman Islands  2,534.2 GB  57,324
194 Tonga  2,332.8 GB  164,860
195 Swaziland  2,295.7 GB  85,670
196 American Samoa  2,192.3 GB  48,382
197 Sint Maarten  2,050.2 GB  51,927
198 Micronesia Federated States of  1,991.1 GB  88,454
199 Niger  1,972.3 GB  142,397
200 Burundi  1,963.3 GB  196,486
201 Solomon Islands  1,933.5 GB  76,119
202 Virgin Islands (U.S.)  1,738.7 GB  21,919
203 Faroe Islands  1,687.2 GB  30,102
204 Gibraltar  1,591.9 GB  39,389
205 Turks and Caicos Islands  1,204.1 GB  24,771
206 Lesotho  1,153.7 GB  56,214
207 Virgin Islands (BRITISH)  1,146.7 GB  34,032
208 Saint Kitts and Nevis  985.9 GB  14,113
209 Jersey  985.5 GB  26,604
210 Guinea-bissau  735.4 GB  30,583
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.2 GB  9,780
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  321.1 GB  11,911
216 Liechtenstein  296.5 GB  6,480
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,333
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4